●microprocessor PID control,
●digital display actual temperature
●with mechanical timer
●Glass observation window,
●stainless steel interior ,multi-use spring, Built-in circulating air duct.
●widely used in academy, epidemic prevention, etc scientific research departments for biological, biochemical, cell, bacteria, etc all kinds of liquid, solid compound oscillation
| Model | CHA-S | THZ-82 | ZD-85 |
| Shaking mode | Reciprocating | Orbital | Reciprocating & Orbital |
| Working size(mm) | 520x420x200 | ||
| Clamp size (mm) | 420x320 | ||
| Temperature range | RT+5~60℃ | ||
| Temperature fluctuation | ±0.5℃ | ||
| Heating power | 300W | ||
| Timer range | 0-120min or with no limit | ||
| Shaking frequency | Start up -300rpm, stepless speed adjustment | ||
| Amplitude | 20mm | ||
| Voltage | 110V 60Hz /220V 50Hz | ||
| Dimension(mm) | 700x450x515 | 700x450x515 | 700x450x600 |
| Weight | 33 | 33 | 38 |


