High precision microcomputer control instrument temperature control, temperature control is accurate and reliable
Double digital display set temperature and real temperature
Electronic timing, PID self-tuning, overtemperature acousto-optic tracking report to the police
College thermal insulation material, small heat loss
Oil bath pot for universities and colleges, industrial and mining enterprises and scientific research units, such as precision constant temperature and auxiliary heating effect,
| Product Name | Digital display intelligent oil/water bath | |
| Model | HH-WO-3 | HH-WO-5 |
| Volume | Applicable flask : 3L | Applicable flask : 5L |
| The pot size | 220×130 | 220×160 |
| Heating power | 1000W | 1500W |
| Temperature range | RT~300℃ | |
| Temperature Accuracy | ≤±1 | |
| Power supply | 220V 50Hz | |
| operating environment | ambient temperature :5℃~40℃ relative temperature :≤80% | |
| Material | The outer shell is made of electrostatic spray and stainless steel inner | |


