●microprocessor PID control,
●digital display setting and actual temperature
●Digital display running timer
●PID self-tuning , over temperature alarm
●Automatic alarm after work
● stainless steel cover, easy to operate
● High efficiency heat preservation material, small heat loss
● oil bath is widely used for distillation, drying, concentrating and impregnation chemical or biological products
| Name | Oil bath for solid manure | Oil bath | Cycle oil bath |
| Model | HH-Y8 | HH-280 | 602 |
| Working size(mm) | 600x300x120 | 280x280x300 | 400x280x210 |
| Power | 2500W | 2000W | 2000W |
| Temperature range | RT-300℃ | RT-300℃ | RT-300℃ |
| Temperature fluctuation | ±1.5℃ | ±1℃ | ±0.5℃ |
| Temperature homogeneity | ±1.5℃ | ±1℃ | ±0.5℃ |
| Voltage | 110V 60Hz /220V 50Hz | 110V 60Hz /220V 50Hz | 110V 60Hz /220V 50Hz |
| Dimension(mm) | 770x370x360 | 360x360x420 | 480x450x430 |
| Weight | 19kg | 12kg | 18kg |


