●microprocessor PID control,
●digital display setting and actual temperature
●Digital display running timer
●PID self-tuning , over temperature alarm
●automatic alarm after operation
●Annular butterfly cover, easy to operate
●High efficiency heat preservation material, small heat loss
●oil bath is widely used for distillation, drying, concentrating and impregnation chemical or biological products
| Model | HH-1 | HH-2 | HH-4 | HH-6 | HH-8 |
| Working size(mm) | 160x160x120 | 300x160x120 | 300x300x120 | 460x300x120 | 600x300x120 |
| Power | 500W | 1000W | 1500W | 2000W | 2500W |
| Temperature fluctuation | ±0.5℃ | ±0.5℃ | ±1℃ | ±1.5℃ | ±2℃ |
| Temperature range | 50-300℃ | ||||
| Temperature homogeneity | ±1℃ | ||||
| Voltage | 110V 60Hz /220V 50Hz | ||||
| Dimension(mm) | 330x230x240 | 470x230x240 | 470x370x240 | 630x370x240 | 770x370x240 |
| Package(mm) | 410x280x290 | 530x290x280 | 530x430x280 | 690x430x280 | 840x450x280 |
| G.W./N.W. | 6/5.5kg | 9/8kg | 11/10kg | 14/13kg | 17/16kg |


