◆Simple operation panel,precise microprocessor control,
LEDrealtimedisplayspeedandtime
◆Arbitrarily set the timing time,and automatically send out aprompt sound after the operationis over
◆Theparameterscanbemodifiedatan
| Product name | Multi-Tube Vortex Mixer |
| Model | MS-2500 |
| Oscillation | Horizontal rotation |
| Table size (mm) | 310x180 |
| Speed range | 500-2500rpm/min |
| Timer | 0-99 min or normally open |
| Amplitude | 4mm |
| Power supply | 110V 60Hz/220V 50Hz |
| Overall size (mm) | 410x270x430 |
| Packing size(mm) | 460x320x490 |
| G.W/N.W | 32/20kg |
1. Optional sponge test tube rack specifications
| Test tube rack model | Test tube rack specifications | Applicable test tube outer diameter |
| AP1050 | ¢10mmx50 | ¢9~¢10mm |
| AP1250 | ¢12mmx50 | ¢11~¢13mm |
| AP1550 | ¢15mmx50 | ¢14~¢17mm |
| AP2050 | ¢20mmx50 | ¢18~¢21mm |
| AP2515 | ¢25mmx15 | ¢24~¢27mm |
| AP2915 | ¢29mmx15 | ¢28~¢32mm |
2. Optional PVC test tube rack specifications
| Specification | Size(L*W*H mm | Aperture | Compatible model |
| 96-well sampling tube rack | 298x203x51 | ¢18mm | 5ml/7ml/10ml |
| 48-hole sampling tube rack No. 1 | 280x215x51 | ¢25mm | 20ml/25ml |
| 48-hole sampling tube rack No. 2 | 237x182x51 | ¢22mm | 10ml/20ml |


