● Quasi-double beam optical path(Dual beam ratio monitoring)Can compensate for the effects of changes in the light source,Effective suppression of drift.
● 1.0nm bandwidth model has a wider range of applications,Fully meet the bandwidth requirements of the Pharmacopoeia.
● 7inch TFT large screen True color LCD display,Digital membrane button input.
● ARM7.0 processor,High precision AD,High computing speed,Massive data storage.
● Enough input and output interface,Support U disk function,High precision,low mixed astigmatism,Low noise.
● Thickened base plate and optical bracket,The core components are imported from abroad.,Durable.
| Model | ZJ-N5000 | ZJ-N5000 Plus |
| Display | 7inch large screen LCD Color screen | 7inch large screen LCD Color screen |
| Wavelength range | 190-1100nm | 190-1100nm |
| Optical system | Proportional double beam | Proportional double beam |
| Spectral bandwidth | 1.8nm | 1nm |
| Wavelength accuracy | ±0.1nm (D2 656.1nm), | ±0.3nm Whole region |
| Wavelength repeatability | ≤ 0.1nm | |
| Way of working | T,A,C,E | |
| Mixed astigmatism | 0.03%T | |
| Baseline flatness | ±0.001nm | |
| stability | ±0.0005A/h (500nm) | |
| Photometric accuracy | ±0.002A(0-0.5A),±0.004A(0.5-1A),±0.2%T(0-100%T) | |
| light source | Foreign imports of xenon lamps、Tungsten lamp | |
| Output Interface | USB/RS232 interface | |
| power supply | AC 110/220V 50/60Hz | |
| Size(L*W*H) | 545*468*245mm | |
| Weight | 16kg 23kg | |


