●With the latest ARM system, built-in dual operating systems in Chinese and English, data can be stored and transferred through USB interface.
●Powerful, the host can independently complete photometric measurement, quantitative measurement, spectral scanning, dynamics, DNA/protein testing, multi-wavelength testing and data printing functions.
●The instrument adopts 320*240 dot matrix high-brightness 6 liquid crystal display, which directly displays scanning atlas. The screen interface is simple and easy to use.
●Design of unique optical system, high performance 1200 gratings and imported receivers to ensure that the instrument has excellent performance indicators
●Design of socket deuterium lamp and tungsten lamp, no optical debugging after changing lamp
●4-bit high-speed, high-precision A/D conversion, high precision instrument, fast response speed
●Wide sample room, can accommodate 5-100mm colorimetric dishes of various specifications
●Direct connection to printer, printing atlas and experimental data
●Built-in bilingual operating system, easy to use
| Model | ZJ-UV765 |
| Wavelength range | 190-1100nm |
| Spectral bandwidth | 1.8nm |
| Wavelength Accuracy | ±0. lnm (D2 656. 1nm),±0.3nm Whole region |
| Wavelength repeatability | ≤0.2nm |
| Photometric accuracy | ±0.002A(0-0.5A),±0.004A(0.5-1A),±0.3 %T (0~100 %T) |
| Photometric repeatability | ±0.001A(0-0.5A),±0.002A(0.5-1A),±0.1 %T (0~100 %T) |
| Stray light | ≤0.05%T |
| stability | 士0.0005A/h (500nm) |
| Baseline flatness | ±0.0015A |
| Operation mode | T, A, C, E |
| Wavelength driving | Automatic |
| Data output | USB interface |
| Printout | Parallel port |
| Display system | 320*240Bit High Bright 6” Large Screen LCD |
| Light source | Imported long-life tungsten lamp and deuterium lamp |
| Detector | Imported Silicon Light Diode |
| Weight | 15kg |


