Low time setting: 0 to 30 minutes of digital display is adjustable
Low temperature setting: 0-80 ℃ digital display is adjustable
Low product material: bladder, the shell adopts high quality stainless steel
Low product advantages: the cleaning trough USES the stamping, no weld
Low quality of components: ultrasonic components adopt imported high quality accessories
Low drainage system: more than 6 l and models are installed drainage ball valve
Low heat dissipation system: l 10 or more are installed the high efficiency cooling fan
| Model | ZPS-3A | ZPS-6A | ZPS-10A | ZPS-14A |
| Capacity | 3L | 6L | 10L | 14L |
| Ultrasonic Power | 120W | 180W | 240W | 300W |
| Ultrasonic Frequency | 40KHZ | 40KHZ | 40KHZ | 40KHZ |
| Timer | 0~30min | 0~30min | 0~30min | 0~30min |
| Heating Temperature | 20~80℃ | 20~80℃ | 20~80℃ | 20~80℃ |
| Heating Power | 100W | 200W | 250W | 400W |
| Tank Size | 240x135x100mm | 300x150x150mm | 300x240x150mm | 300×240×200mm |
| Unit Size | 270x170x210mm | 330x180x270mm | 330x270x270mm | 330×270×320mm |
| Dewatering | NO | YES | YES | YES |
| Package Size | 350x260x330mm | 430x280x380mm | 430x370x380mm | 430×370×430mm |
| Carton Size | 790×380×690(6pcs) | 860×460×820(6pcs) | 760×460×780(4pcs) | 760×460×880(4pcs) |
| Unit weight | 4kg | 6kg | 8kg | 9kg |
| Caton weight(6pc) | 25kg | 38kg | 34kg | 42kg |
| Model | ZPS-15A | ZPS-19A | ZPS-22A | ZPS-30A |
| Capacity | 15L | 19L | 22L | 30L |
| Ultrasonic Power | 360W | 420W | 480W | 600W |
| Ultrasonic Frequency | 40KHZ | 40KHZ | 40KHZ | 40KHZ |
| Timer | 0~30min | 0~30min | 0~30min | 0~30min |
| Heating Temperature | 20~80℃ | 20~80℃ | 20~80℃ | 20~80℃ |
| Heating Power | 400W | 600W | 600W | 800W |
| Tank Size | 330×300×150mm | 330×300×200mm | 500×300×150mm | 500×300×200mm |
| Unit Size | 360×330×270mm | 360×330×320mm | 550×330×270mm | 550×330×320mm |
| Dewatering | YES | YES | YES | YES |
| Package Size | 460×430×390mm | 460×430×430mm | 630×430×390mm | 630×430×430mm |
| Carton Size | 880×490×790(4pcs) | 880×490×890(4pcs) | 670×460×790(2pcs) | 670×460×890(2pcs) |
| Unit weight | 10kg | 11kg | 13kg | 15kg |
| Caton weight(6pc) | 42kg | 48kg | 28kg | 32kg |


