◆Microprocessor control temperature and timer
◆LCD display temperature ,speed and timer
◆Stainless steel inner,
◆stepless shaking speed adjustable ,brushless motor driver
◆The glass window is convenient for observation.
◆Over temperature alarm, Finished work alarm
◆With power module failure, motor stall, Hall error, bus voltage undervoltage, overvoltage, communication failure alarm function
◆Thermostatic microorganism, plant cultivation
| Model | SHTR-140 | SHTR-280 |
| capacity | 140L | 280L |
| Temperature range | 4-60℃ | 4-60℃ |
| Temperature accuracy | ±0.5℃ | ±0.5℃ |
| Shaking speed | Start up ---300 rpm | Start up---300 rpm |
| Amplitude | 20mm(Orbital) | 20mm(Orbital) |
| Tray size | Tube¢16x200,100mlx15,200mlx9 | (Tube¢16x200,100mlx15,200mlx9)x2 |
| Heating power | 300W | 400W |
| Compressor power | 200W | 400W |
| Timer | 0-9999min | 0-9999min |
| Voltage | 220V 50Hz | 220V 50Hz |
| Dimension(mm) | 600x630x1150 | 1180x630x1150 |
| Package(mm) | 700x730x1250 | 1280x730x1250 |
| G.W./N.W. | 105/75kg | 190/135kg |


