◆Controlled by microcomputer control temperature, humidity, stable, accurate and reliable
◆Unique wind circulation system, to ensure uniform wind distribution inside the studio
◆Low refrigerating machine USES the import original, closed compressor automatic transfer switch, ensure that test equipment run continuously for a long time
◆Independent ultra low temperature, low temperature acousto-optic alarm and tracking system, ensure the safety of the test
◆Stainless steel tank, four and a half arc easy to clean
◆Have low standard paper recorder socket
| Model | HKS-150 | HKS-250 |
| Capacity | 150L | 250L |
| Temperature Range | 0-65℃ | |
| Temperature resolution | 0.1℃ | |
| Temperature fluctuation | ±0.5℃ | |
| Temperature homogeneity | ±2℃ | |
| Humidity range | 50-95%RH | |
| Humidity fluctuation | ±7%RH | |
| Illumination intensity/error | 0-6000LX~/±500LX | |
| Timer | 1-9999 min | |
| Temperature humidity model | BTHC | |
| Refrigeration system/refrigeration mode | Two sets of independent original import whole closed compressor, automatic rotation switch | |
| controller |
| |
| Temperature sensor | Electric fusion sensor | |
| Work temperature range | RT+5-35℃ | |
| Power | 220V 50Hz | |
Consumed power | 600W | 800W |
| Inner dimension | 60×405×620(mm) | 680×605×730(mm) |
| Carriage bracket (block) | 3 | 4 |


