1.The machine is made of high-quality steel structure, which is more safe and reliable. Fluorine-free compressor unit, dual-cycle refrigeration, strong cold and heat exchange capacity, no environmental pollution, accurate temperature control, and one-key pre-war cooling function to improve efficiency.
2.High-efficiency variable frequency breathless motor, stable operation, maintenance-free, high torque, fast lifting speed.
Using microcomputer processor precise control, 7-inch LCD touch screen displays the current time, working status, speed, temperature, time, speed up, speed down, program mode, point function and other parameters, touch programming, the parameters can be modified during operation, the speed and centrifugal force are displayed on the same screen, and can be operated according to the speed and centrifugal force mode.
The start-up/arrival tachometer mode can be set, and it has an instantaneous centrifugal function Humanized design, 99 sets of programs can be stored and called, and gradient running programs can be freely programmed, 10 speed increases, 10 speed downs, speed increases, speed reductions, speed curves, etc.;
3.Up to 1,500 records can be stored in the history.
4.Lock design, electronic door lock, emergency unlocking function;
5.Over speed, over-temperature automatic protection, imbalance
protection and other early warning protection functions, automatic
shutdown protection and display error code for instrument abnormality;
6.And prompt the significance of the fault and the treatment measures.
7.Automatic rotor identification system: rich rotor specifications and rotor recognition function to ensure that the rotor will not run at over speed, prevent personnel from commiseration, and centrifuge is safer.
Model | HC-21F Floor |
Max Speed | 21000 RPM, stepless speed regulation |
Max RCF | 30910xg |
Timer | 0-99H59min59s |
Max rotor capacity | Swing 750mlx4 |
Temperature control range | -20℃~40℃ |
Temperature control accuracy | ±1℃ |
Speed accuracy | ±10r/min |
Voltage | 220V 50Hz |
Dimension(mm) | 790×620×820 |
Package(mm) | 900×720×980 |
G.W./N.W. | 220/190kg |
Rotor description | Rotor No. | Max Speed rpm | Rotor Capacity | Max RCF xg |
Optional Angle rotor 1 | A210212Q | 21000 | 1.5/2mlx12 | 30910xg |
Optional Angle rotor 2 | A180512Q | 18000 | 5mlx12 | 20800xg |
Optional Angle rotor 3 | A160224Q | 16000 | 1.5/2mlx24 | 23200xg |
Optional Angle rotor 4 | A140236Q | 14000 | 1.5/2mlx36 | 20040xg |
Optional Angle rotor 5 | A140248Q | 14000 | 1.5/2mlx48 | 20595xg |
Optional Angle rotor 6 | A160516Q | 16000 | 5mlx16 | 22020xg |
Optional Angle rotor 7 | A160712Q | 16000 | 7mlx12 | 21380xg |
Optional Angle rotor 8 | A151012Q | 15000 | 10mlx12 | 23120xg |
Optional Angle rotor 9 | A121512Q | 12000 | 15ml sharp bottomedx12 | 15710xg |
Optional Angle rotor 10 | A145006Q | 14000 | 50ml round bottomx6 | 19885xg |
Optional Angle rotor 11 | A130048Q | 13500 | 0.2ml 4x8 PCR tubes | 11610xg |
Optional Angle rotor 12 | A1350J06Q | 13000 | 50ml pointed round bottomx6 | 18065xg |
Optional Angle rotor 13 | A1410004Q | 14000 | 100mlx4 | 21100xg |
Optional Angle rotor 14 | A115008Q | 11000 | 50ml round bottomx8 | 15050xg |
Optional Angle rotor 15 | A1150J08Q | 11000 | 50ml pointed round bottomx8 | 15050xg |
Optional Angle rotor 16 | A1110006Q | 11000 | 100mlx6 | 15050xg |
Optional Swing rotor 17 | S0475004 | 4200 | 750ml x4 | 3950xg |
| |


