◆ Benchtop high and low speed centrifuges with three-in-one performance: i.e., low speed conventional centrifuges for high volume, cell collection; general purpose centrifugation for separation of cell lysates and microcentrifugation for DNA precipitation.
◆ The body is made of high-quality steel structure, which is safer and more reliable.
◆Adopting microcomputer processor for precise control, 7-inch LCD touch screen displaying parameters such as rotational speed, temperature, time, etc., touch programming, setup parameters can be modified during operation, rotational speed and centrifugal force are displayed on the same screen, and it can be operated according to the rotational speed and centrifugal force modes respectively.
◆Starting timer/reaching speed timer mode can be set, with instantaneous centrifugation function.
◆Humanised design, 8 kinds of program custom preset programs, one key call, centrifugal more simple.
◆High-efficiency frequency conversion brushless motor, smooth running, maintenance-free, large torque, fast lifting speed.
◆ Can store and call 99 sets of procedures, and can be freely programmed gradient running procedures, 10 speed up, 10 down rate combination for choice, so that the sample to achieve better separation effect.
◆ Single/double latch design, electronic door lock, emergency unlock function; overspeed, over-temperature automatic protection, imbalance protection and other early warning protection functions, the instrument is abnormal automatic shutdown protection and display error code;
◆Automatic rotor recognition system: abundant rotor specifications and rotor recognition function ensure that the rotor will not run at excessive speed, preventing personnel from misuse and making centrifugation safer;
Model No. | HC-21K |
Max speed | 21000 rpm, stepless speed control |
Max centrifugal force | 30910xg |
timed (of explosive etc) | 0-99H59min |
Max rotor capacity | Horizontal rotor 750mlx4 |
Speed control accuracy | ±20r/min |
Power source | 220V 50Hz |
Overall Dimension(mm) | 505 x 620 x 420 |
Packing size(mm) | 590 x 700 x 490 |
Gross/net weight | 68/50KG |
Rotor Description/Rotor No. | Maximum speed | Rotor capacity | Maximum centrifugal force |
Optional angle rotor 1 | 21000 | 1.5/2mlx12 | 30910xg |
Optional angle rotor 2 | 18,000 | 5mlx12 | 20800xg |
Optional angle rotor 3 | 16000 | 1.5/2mlx24 | 23290xg |
Optional angle rotor 4 | 18,000 | 0.5mlx30 | 26660xg |
Optional angle rotor 5 | 15000 | 0.5mlx40 | 22920xg |
Optional angle rotor 6 | 13,000 | 1.5/2mlx48 | 17930xg |
Optional angle rotor 7 | 16000 | 5mlx16 | 22020xg |
Optional angle rotor 8 | 16000 | 7mlx12 | 21380xg |
Optional angle rotor 9 | 12000 | 15mlx12 | 15710xg |
Optional angle rotor 10 | 15000 | 10mlx12 | 23120xg |
Optional angle rotor 11 | 14000 | 50ml round bottom x 6 | 19885xg |
Optional angle rotor 12 | 13500 | 0.2ml PCR tubes x 4x8 | 11610xg |
Optional angle rotor 13 | 13,000 | 50ml pointed rounded bottom x 6 | 18065xg |
Optional angle rotor 14 | 14,000 | 100mlx4 | 21100xg |
Optional angle rotor 15 | 11000 | 50ml round bottom x 8 | 15050xg |
Optional angle rotor 16 | 11000 | 50ml pointed rounded bottom x 8 | 15050xg |
Optional Angle Rotor 17 | 11000 | 100mlx6 | 15050xg |
Optional horizontal rotor 18 | 4200 | 750ml x4 | 3950xg |
4200 | 750ml x4 (with biosafety lid) | 3950xg | |
4200 | 500ml x4 | 3950xg | |
4200 | 500ml x4 (with biosafety lid) | 3950xg | |
Optional horizontal rotor 19 | 4200 | 300ml x4 | 3850xg |
4200 | 250ml x4 | 3850xg | |
4200 | 250ml x4 (with biosafety lid) | 3850xg | |
4200 | 250ml x6 | 3850xg | |
Optional horizontal rotor 20 | 4200 | 100ml/50mlx8 | 3100xg |
4200 | 5ml/7mlx48 | 3100xg | |
| |


