◆ Intelligent microcomputer control, brushless motordrive
◆ LCD display with High-definition and high contrast customization
◆ Automatic rotor identification system,RPM, RCF, running time will be showed at the same time
◆ Rotary encoder operation, with emergency lockdevice
◆10 period of ascending and descending speed gear is optional
◆10 program memory function, including rotor number in each group, RPM,RCF,time, lifting speed
◆Have door cover,imbalance,overspeed,no speed signal protection, motor hall fault protection, power supply voltage is too high,
too low protection, over-current protection
| Model | TDL-5G plus |
| MAX RPM | 5000 RPM |
| Max RCF | 4540xg |
| Timer | 0-99min59s |
| Max Rotor capacity | 100mlx8 swing rotor |
| Voltage | 110V 60Hz /220V 50Hz |
| Dimension(mm) | 450×600×360 |
| Package(mm) | 550×700×480 |
| G.W./N.W | 56/42kg |
| Description | Rotor NO. | Rotor capacity | Max RPM/RCF |
| Optical Swing Rotor 1 | S0410008 | 100mlx8 |
4000rpm 3040xg |
| S0410004 | 100mlx4 | ||
| S045008 | 50mlx8 | ||
| S041524 | 15mlx24 | ||
| S041032 | 10mlx32 | ||
| S040548 | 5mlx48 | ||
| Optical Swing Rotor 2 | S0525004 | 250mlx4 |
5000rpm 4540xg |
| S055008 | 50mlx8 | ||
| S051528 | 15mlx28 | ||
| S051036 | 10mlx36 | ||
| Optical Swing Rotor 3 | S041512 | 15mlx12 |
4000rpm 2950xg |
| Optical Angle Rotor 4 | A051512 | 15mlx12 | 5000rpm 3600xg |
| Optical Angle Rotor 5 | A055008 | 50mlx8 |
5000rpm 3630xg |


