●Strong Plastic case with metal lid
●Brushless motor, setting by speed, RCF and timer
●LCD display speed, RCF and timer
●over speed and imbalance alarm
●touch panel control, automatic stop once lid open
●error code display, speed up and down adjustment,
●suitable for researches on genes and proteinnucleic acid
| Model | HC-16L |
| MAX RPM | 16000 RPM |
| Max RCF | 17000xg |
| Timer | 0-99min |
| Rotor capacity | 1.5ml/2mlx12 (standard) |
| Voltage | 110V 60Hz /220V 50Hz |
| Dimension(mm) | 320×340×280 |
| Package(mm) | 410×430×350 |
| G.W./N.W. | 10/9kg |
| Description | Ordering number | Max speed | Rotor capacity | Max RCF |
| HC-16L | A160212 | 16000 | 1.5ml/2mlx12 | 17000xg |
| Centrifuge HC-16L with | A160506 | 16000 | 5mlx6 | 17000xg |
| Centrifuge HC-16L with | A160512 | 16000 | 0.5mlx12 | 17000xg |
| Centrifuge HC-16L with | A130508 | 13000 | 5mlx8 | 17000xg |
| Centrifuge HC-16L with | A120224 | 12000 | 1.5ml /0.2mlx24 | 17000xg |


