●Strong Plastic case with metal lid
●Microprocessor control
●High Brushless motor, LED display speed and timer
●over speed and imbalance alarm
●With mechanical door lock and safety switch
●error code display, speed up and down adjustment,
●suitable for researches on genes and proteinnucleic acid
| Model | HC-16C |
| MAX RPM | 16000 RPM |
| Max RCF | 17000xg |
| Timer | 0-99min |
| Rotor capacity | 1.5ml/2mlx12 (standard) |
| Voltage | 110V 60Hz /220V50Hz |
| Dimension(mm) | 280x310x265 |
| Package(mm) | 340x350x330 |
| G.W./N.W. | 10/9kg |
| Description | Ordering number | Max speed | Rotor capacity | Max RCF |
| HC-16C | A160212 | 16000 | 1.5ml/2mlx12 | 17000xg |
| Centrifuge HC-16C with | A130506 | 16000 | 5mlx6 | 17000xg |
| Centrifuge HC-16C with | A130512 | 16000 | 0.5mlx12 | 17000xg |
| Centrifuge HC-16C with | A130508 | 13000 | 5mlx8 | 11400xg |
| Centrifuge HC-16C with | A120224 | 12000 | 1.5ml /0.2mlx24 | 15100xg |


